12 months from challenge date | Curiosity % | Common return per 12 months %* |
1 | 3.08 | 3.08 |
2 | 3.15 | 3.11 |
3 | 3.18 | 3.14 |
4 | 3.19 | 3.15 |
5 | 3.21 | 3.16 |
6 | 3.23 | 3.17 |
7 | 3.25 | 3.18 |
8 | 3.26 | 3.19 |
9 | 3.28 | 3.20 |
10 | 3.30 | 3.21 |
*On the finish of every 12 months, on a compounded foundation. Singapore Financial savings Bonds is an effective funding to enhance your different financial savings and investments because of the truth that it’s close to to zero dangers.
Monitoring Singapore Financial savings Bonds through Shares Café
My favorite web site, Shares Café has permits including of Singapore Financial savings Bonds into your portfolio. For those who didn’t know,…